What people love about Stoke:
This is where you’ll get the most house for your money. Traditionally a blue-collar suburb, in recent years the great range and style of contemporary homes here has invigorated Stoke and made it a popular family destination. It’s the closest part of Nelson to Saxton Field, which is the venue for so much school-aged sport. The Nayland Road area offers excellent schooling at all levels in close proximity to each other. Prices range from mid $200,000’s to $800,000
| Address | Method of Sale | Price |
|---|---|---|
| 19 Neale Avenue | Price by Negotiation | $445,000 |
| 48 Fergusson Street | Auction | $825,000 |
| 9 Tennyson Crescent | Price by Negotiation | $402,775 |
| 163 Panorama Drive | Price by Negotiation | $255,000 |
| 456 Suffolk Road, Stoke | Price by Negotiation | $530,000 |
| 42 Citrus Lane | Deadline Sale | $525,000 |
| 161 Panorama Drive | Price by Negotiation | $825,000 |
| 455 Suffolk Road | Deadline Sale | $527,500 |
| 23 Liverpool Terrace | Auction | $460,000 |
| 398C Nayland Road | Deadline Sale | $610,000 |
| 63 Marsden Valley Road | Price by Negotiation | $960,000 |
| 87 Point Road | Price by Negotiation | $590,000 |
| 11 Martin Street | Price By Negotiation | $378,000 |
| 14a Martin Street | Price By Negotiation | $392,000 |
| 12a Martin Street | Deadline Sale | $370,000 |
| 60 Kingsford Drive | Deadline Sale | $430,000 |
| 275 Nayland Road | Deadline Sale | $690,000 |
| 5 Reeves Street | Deadline Sale | $367,500 |
| 2 Berkshire Place | Deadline Sale | $520,000 |
| 7 Titoki Street | Deadline Sale | $300,000 |
| 10 Trolove Place | Auction | $630,000 |
| 34 Covent Drive | Auction | $500,000 |
| 724 Main Road | Exclusive | $930,000 |
| 42 Martin Street | Tender | $935,000 |
| 53 Martin Street | Exclusive | $650,000 |
| 14 Martin Street | Exclusive | $522,000 |
| 29 Arapiki Road | Auction | $655,000 |
